| SDI_V8SuperStars ver3.0 - Albacete | |||||||
| Pos | Driver | Vehicle | Category | Session | Laps | Time | Last Lap |
| 1 | Tolo | MRT by Nocentini | v8SuperStars,Chrysler 300C | Practice | 85 | 01:27,3 | 01:34,1 |
| 2 | dan22 | Bmw Motorsport | v8SuperStars,Bmw E90 | Qualifying | 216 | 01:27,4 | 01:34,6 |
| 3 | Eusko | Team SportItalia | v8SuperStars,Audi RS4 | Qualifying | 79 | 01:27,4 | 01:34,0 |
| 4 | Jidoman | Team Gillette | v8SuperStars,Audi RS4 | Qualifying | 81 | 01:27,7 | 01:30,0 |
| 5 | PacoV | Team E-Light | v8SuperStars,Maserati Quattroporte | Qualifying | 79 | 01:28,1 | 01:32,6 |
| 6 | F1R-Sawyer | BMW Italia | v8SuperStars,Bmw E92 | Qualifying | 50 | 01:28,1 | 01:32,6 |
| 7 | Tubeless | Frattin Auto | v8SuperStars,Bmw E39 | Qualifying | 146 | 01:28,9 | 01:35,2 |
| 8 | Ivanmulti | Test Car | v8SuperStars,TestCar | Practice | 90 | 01:29,3 | 01:53,6 |
| 9 | LUCKY | GM MotorZone | v8SuperStars,Chevrolet C8 | Practice | 153 | 01:29,4 | 01:29,4 |
| SDI_V8SuperStars ver3.0 - Lienz Altstadt | |||||||
| Pos | Driver | Vehicle | Category | Session | Laps | Time | Last Lap |
| 1 | Tolo | MRT by Nocentini | v8SuperStars,Chrysler 300C | Qualifying | 78 | 51,633 | 54,686 |
| 2 | PacoV | Team E-Light | v8SuperStars,Maserati Quattroporte | Race | 49 | 52,282 | 59,465 |
| 3 | Eusko | Team SportItalia | v8SuperStars,Audi RS4 | Race | 51 | 52,358 | 01:12,8 |
| 4 | Tubeless | Frattin Auto | v8SuperStars,Bmw E39 | Race | 81 | 52,653 | 55,595 |
| 5 | LUCKY | GM MotorZone | v8SuperStars,Chevrolet C8 | Qualifying | 83 | 52,771 | 54,586 |
| 6 | Ivanmulti | Romeo Ferraris | v8SuperStars,Mercedes C63 | Race | 46 | 53,264 | 54,32 |
| SDI_V8SuperStars ver3.0 - Loch Rannoch SR | |||||||
| Pos | Driver | Vehicle | Category | Session | Laps | Time | Last Lap |
| 1 | Tolo | MRT by Nocentini | v8SuperStars,Chrysler 300C | Practice | 165 | 01:15,5 | 01:17,9 |
| 2 | Ivanmulti | Team Swiss | v8SuperStars,Maserati Quattroporte | Practice | 65 | 01:16,4 | 01:17,6 |
| 3 | Eusko | Team SportItalia | v8SuperStars,Audi RS4 | Practice | 142 | 01:16,7 | 01:21,7 |
| 4 | lithium | Romeo Ferraris | v8SuperStars,Mercedes C63 | Practice | 141 | 01:16,8 | 02:05,2 |
| 5 | F1R-Sawyer | BMW Italia | v8SuperStars,Bmw E92 | Practice | 69 | 01:16,8 | 01:19,2 |
| 6 | LUCKY | GM MotorZone | v8SuperStars,Chevrolet C8 | Practice | 163 | 01:16,9 | 01:19,4 |
| 7 | Tubeless | Frattin Auto | v8SuperStars,Bmw E39 | Practice | 78 | 01:18,9 | 01:20,0 |
| SDI_V8SuperStars ver3.0 - Machwerk 1967 | |||||||
| Pos | Driver | Vehicle | Category | Session | Laps | Time | Last Lap |
| 1 | Eusko | Team SportItalia | v8SuperStars,Audi RS4 | Race | 24 | 07:14,6 | 07:23,1 |
| 2 | PacoV | Team E-Light | v8SuperStars,Maserati Quattroporte | Practice | 27 | 07:16,0 | 07:22,2 |
| 3 | Tolo | MRT by Nocentini | v8SuperStars,Chrysler 300C | Practice | 31 | 07:16,4 | 07:32,5 |
| 4 | F1R-Sawyer | BMW Italia | v8SuperStars,Bmw E92 | Practice | 27 | 07:19,6 | 07:25,3 |
| 5 | Jidoman | Team Gillette | v8SuperStars,Audi RS4 | Qualifying | 20 | 07:23,3 | 08:17,2 |
| 6 | Lucky | GM MotorZone | v8SuperStars,Chevrolet C8 | Practice | 9 | 07:27,3 | 07:27,3 |
| 7 | dan22 | Bmw Motorsport | v8SuperStars,Bmw E90 | Race | 9 | 07:38,7 | 07:43,9 |
| 8 | Ivanmulti | Romeo Ferraris | v8SuperStars,Mercedes C63 | Race | 7 | 07:39,2 | 07:54,9 |
| 9 | Tubeless | Frattin Auto | v8SuperStars,Bmw E39 | Race | 16 | 07:40,1 | 07:40,5 |
| 10 | Ivanmulti | Test Car | v8SuperStars,TestCar | Practice | 2 | 07:59,1 | 07:59,1 |
| SDI_V8SuperStars ver3.0 - Maspalomas Largo | |||||||
| Pos | Driver | Vehicle | Category | Session | Laps | Time | Last Lap |
| 1 | PacoV | Team E-Light | v8SuperStars,Maserati Quattroporte | Qualifying | 55 | 01:58,1 | 02:21,8 |
| 2 | Tolo | MRT by Nocentini | v8SuperStars,Chrysler 300C | Qualifying | 96 | 01:58,3 | 02:08,5 |
| 3 | Jidoman | Team Gillette | v8SuperStars,Audi RS4 | Practice | 88 | 01:58,8 | 02:01,9 |
| 4 | LUCKY | GM MotorZone | v8SuperStars,Chevrolet C8 | Practice | 104 | 01:59,6 | 02:02,4 |
| 5 | F1R-Sawyer | BMW Italia | v8SuperStars,Bmw E92 | Race | 34 | 01:59,7 | 02:07,1 |
| 6 | Eusko | Team SportItalia | v8SuperStars,Audi RS4 | Practice | 78 | 02:00,3 | 02:06,6 |
| 7 | Tubeless | Frattin Auto | v8SuperStars,Bmw E39 | Practice | 72 | 02:01,0 | 02:01,8 |
| 8 | Fran,G | Romeo Ferraris | v8SuperStars,Mercedes C63 | Practice | 37 | 02:01,5 | 02:02,2 |
| 9 | lithium | Romeo Ferraris | v8SuperStars,Mercedes C63 | Practice | 86 | 02:02,0 | 02:04,1 |
| 10 | Ivanmulti | Team Swiss | v8SuperStars,Maserati Quattroporte | Race | 10 | 02:03,0 | 04:40,9 |
| SDI_V8SuperStars ver3.0 - Montjuic Park 1969 | |||||||
| Pos | Driver | Vehicle | Category | Session | Laps | Time | Last Lap |
| 1 | Tolo | MRT by Nocentini | v8SuperStars,Chrysler 300C | Practice | 177 | 01:24,6 | 01:39,2 |
| 2 | Eusko | Team SportItalia | v8SuperStars,Audi RS4 | Qualifying | 110 | 01:25,1 | 01:28,5 |
| 3 | Jidoman | Team Gillette | v8SuperStars,Audi RS4 | Practice | 113 | 01:25,5 | 01:28,0 |
| 4 | F1R-Sawyer | BMW Italia | v8SuperStars,Bmw E92 | Race | 73 | 01:25,6 | 01:27,3 |
| 5 | PacoV | Team E-Light | v8SuperStars,Maserati Quattroporte | Practice | 38 | 01:25,6 | 01:46,6 |
| 6 | dan22 | Bmw Motorsport | v8SuperStars,Bmw E90 | Practice | 188 | 01:25,7 | 01:29,8 |
| 7 | Ivanmulti | Test Car | v8SuperStars,TestCar | Practice | 62 | 01:26,9 | 01:30,1 |
| 8 | LUCKY | GM MotorZone | v8SuperStars,Chevrolet C8 | Practice | 235 | 01:27,0 | 01:37,4 |
| 9 | Tubeless | Frattin Auto | v8SuperStars,Bmw E39 | Practice | 134 | 01:27,1 | 01:32,1 |
| SDI_V8SuperStars ver3.0 - Motegi Road Course | |||||||
| Pos | Driver | Vehicle | Category | Session | Laps | Time | Last Lap |
| 1 | Eusko | Team SportItalia | v8SuperStars,Audi RS4 | Qualifying | 73 | 01:54,3 | 01:57,7 |
| 2 | Tolo | MRT by Nocentini | v8SuperStars,Chrysler 300C | Practice | 133 | 01:54,7 | 01:57,3 |
| 3 | F1R-Sawyer | BMW Italia | v8SuperStars,Bmw E92 | Practice | 62 | 01:54,7 | 01:57,9 |
| 4 | dan22 | Bmw Motorsport | v8SuperStars,Bmw E90 | Practice | 93 | 01:54,8 | 01:58,3 |
| 5 | Jidoman | Team Gillette | v8SuperStars,Audi RS4 | Qualifying | 47 | 01:55,4 | 02:12,2 |
| 6 | Tubeless | Frattin Auto | v8SuperStars,Bmw E39 | Qualifying | 40 | 01:55,5 | 02:12,2 |
| 7 | LUCKY | GM MotorZone | v8SuperStars,Chevrolet C8 | Practice | 58 | 01:56,6 | 02:00,0 |
| 8 | LUCKY | MRT by Nocentini | v8SuperStars,Chrysler 300C | Practice | 5 | 01:57,3 | 01:57,3 |
| 9 | Ivanmulti | Test Car | v8SuperStars,TestCar | Qualifying | 16 | 01:58,8 | 02:07,8 |
| SDI_V8SuperStars ver3.0 - Orchard Lake Speedway | |||||||
| Pos | Driver | Vehicle | Category | Session | Laps | Time | Last Lap |
| 1 | Tolo | MRT by Nocentini | v8SuperStars,Chrysler 300C | Qualifying | 278 | 35,21 | 36,449 |
| 2 | Jidoman | Team Gillette | v8SuperStars,Audi RS4 | Practice | 348 | 35,393 | 38,178 |
| 3 | LUCKY | GM MotorZone | v8SuperStars,Chevrolet C8 | Race | 825 | 35,496 | 36,844 |
| 4 | Eusko | Team SportItalia | v8SuperStars,Audi RS4 | Qualifying | 144 | 35,603 | 37,392 |
| 5 | PacoV | Team E-Light | v8SuperStars,Maserati Quattroporte | Practice | 250 | 35,67 | 55,075 |
| 6 | F1R-Sawyer | BMW Italia | v8SuperStars,Bmw E92 | Practice | 176 | 35,707 | 37,668 |
| 7 | Tubeless | Frattin Auto | v8SuperStars,Bmw E39 | Practice | 178 | 36,151 | 36,221 |
| 8 | Fran,G | Romeo Ferraris | v8SuperStars,Mercedes C63 | Qualifying | 72 | 37,213 | 37,213 |
| SDI_V8SuperStars ver3.0 - Pukekohe Park | |||||||
| Pos | Driver | Vehicle | Category | Session | Laps | Time | Last Lap |
| 1 | PacoV | Team E-Light | v8SuperStars,Maserati Quattroporte | Practice | 117 | 54,425 | 56,539 |
| 2 | Tolo | MRT by Nocentini | v8SuperStars,Chrysler 300C | Race | 162 | 54,492 | 56,555 |
| 3 | Jidoman | Team Gillette | v8SuperStars,Audi RS4 | Qualifying | 102 | 54,648 | 57,801 |
| 4 | Eusko | Team SportItalia | v8SuperStars,Audi RS4 | Qualifying | 102 | 54,668 | 57,853 |
| 5 | dan22 | Bmw Motorsport | v8SuperStars,Bmw E90 | Practice | 225 | 54,706 | 01:03,1 |
| 6 | F1R-Sawyer | BMW Italia | v8SuperStars,Bmw E92 | Qualifying | 89 | 54,712 | 57,53 |
| 7 | LUCKY | GM MotorZone | v8SuperStars,Chevrolet C8 | Qualifying | 287 | 54,946 | 55,919 |
| 8 | Fran,G | Romeo Ferraris | v8SuperStars,Mercedes C63 | Practice | 84 | 55,144 | 58,986 |
| 9 | Tubeless | Frattin Auto | v8SuperStars,Bmw E39 | Qualifying | 234 | 55,32 | 01:05,8 |
| 10 | Ivanmulti | Team Racing | v8SuperStars,Cadillac CSTV | Practice | 6 | 56,213 | 56,386 |


